Pine Creek operates on an alternating block schedule. Students take four classes each day.
Students and parents can check individual class schedules at any time in the Infinite Campus app.
Pine Creek is happy to welcome students, staff, and approved visitors.
Daily Schedule | |
Blue 0 / Green 0 | 6:45 - 7:30 a.m. |
Warning Bell | 7:40 a.m. |
Blue 1 / Green 1 | 7:45 - 9:20 a.m. |
Blue 2 / Green 2 | 9:25 - 10:55 a.m. |
Lunch | 11:00 - 11:40 a.m. |
Blue 3 / Green 3 | 11:45 a.m. - 1:15 p.m. |
Blue 4 / Green 4 | 1:20 - 2:50 p.m. |
Assembly Schedule | |
Blue 0 / Green 0 | 6:45 - 7:30 a.m. |
Warning Bell | 7:40 a.m. |
Blue 1 / Green 1 | 7:45 - 9:10 a.m. |
Blue 2 / Green 2 | 9:15 - 10:35 a.m. |
Lunch | 10:40 - 11:25 a.m. |
Blue 3 / Green 3 | 11:30 a.m. - 12:50 p.m. |
Blue 4 / Green 4 | 12:55 - 2:20 p.m. |
Eagle Time / Assembly | 2:25 - 2:50 p.m. |
PLC Wednesday & 2-Hour Delayed Start | |
Blue 0 / Green 0 | 8:45 - 9:30 a.m. |
Warning Bell | 9:40 a.m. |
Blue 1 / Green 1 | 9:45 - 10:45 a.m. |
Blue 2 / Green 2 | 10:50 - 11:50 a.m. |
Lunch | 11:55 a.m. - 12:40 p.m. |
Blue 3 / Green 3 | 12:45 - 1:45 p.m. |
Blue 4 / Green 4 | 1:50 - 2:50 p.m. |
8 Period Schedule(Snow Day Follow-Up) | |
Blue 0 / Green 0 | 6:45 - 7:30 a.m. |
Warning Bell | 7:40 a.m. |
Blue 1 | 7:45 - 8:30 a.m. |
Blue 2 | 8:35 - 9:15 a.m. |
Blue 3 | 9:20 - 10:00 a.m. |
Blue 4 | 10:05 - 10:50 a.m. |
Lunch | 10:55 - 11:40 a.m. |
Green 1 | 11:45 a.m. - 12:30 p.m. |
Green 2 | 12:35 - 1:15 p.m. |
Green 3 | 1:20 - 2:00 p.m. |
Green 4 | 2:05 - 2:50 p.m. |
2 Hour Delay + 8 Period Schedule(Snow Day Follow-Up) | |
Blue 0 / Green 0 | 8:45 - 9:30 a.m. |
Warning Bell | 9:40 a.m. |
Blue 1 | 9:45 - 10:15 a.m. |
Blue 2 | 10:20 - 10:45 a.m. |
Blue 3 | 10:50 - 11:15 a.m. |
Blue 4 | 11:20 - 11:45 a.m. |
Lunch | 11:50 a.m. - 12:40 p.m. |
Green 1 | 12:45 - 1:15 p.m. |
Green 2 | 1:20 - 1:45 p.m. |
Green 3 | 1:50 - 2:15 p.m. |
Green 4 | 2:20 - 2:50 p.m. |